Staff Directory
Administration
| Name | Administration | Phone Extension |
|---|---|---|
| Veronica Estrada | Principal | 63102 |
| Kathy Vigil | Office Manager | 63103 |
| Angelica Gallegos | Assistant Principal - Last Name A-I & CMMA | 63145 |
| Gabriela Esquivez | Assistant Principal - Last Name J-R & Puente | 63104 |
| Randy Taylor | Assistant Principal - Last Name S-Z & Avid, BioMed, F2Fork | 63122 |
| Vacant | Youth Intervention Specialist | 63224 |
| Liliana Constante | Support Secretary for Administrators | 63108 |
Attendance
| Name | Attendance | Phone Ext. |
|---|---|---|
| Lead Attendance Clerk | 63113 | |
| Samantha Hausia | Attendance Clerk | 63111 |
| America Valencia | Attendance Clerk | 63109 |
Academic Counselors
| Name | Counselor Case Load | Phone Ext. |
|---|---|---|
| Chenault, Adriana |
Last Name A-Hernandez & AVID |
63121 |
| Flores-Ramirez, Sharon |
Biomed, World House, Post-World House A-K |
63123 |
| Herrera, Imelda | SEL Counselor | 63161 |
| Medina, Diana |
Farm to Fork, World House, Post-World House L-Z |
63150 |
| Santoyo, Guadalupe |
R-Z & Puente |
63126 |
| Vazquez, Diana |
Hernandez A-Q & CMMA |
63124 |
Support Staff
| Name | Department | Phone Ext. |
|---|---|---|
| Buenrostro, Berenisse | Library | 63401 |
| Carter, Kiana | Book Room | 63153/63275 |
| Gonzalez, Leslee | College & Career Technician | 63125 |
| Hall, Anita | Data Tech | 63160 |
| Martinez, Julieta | Lancer Family Center | Centro Familiar | 63149 |
| Cosby, Kimberlee |
Registrar |
63151 |
| Barcia, Melanie | YEP | 63105 |
| Cawley, Jonathan | STEAM Tech | |
| Serrano, Victor | Site Tech | 63295 |
| Romero, Julian | Maintenance | 63511 |
| Eberly-Torabi, Elise | Cafeteria | 63220 |
| Campus Supervisors | F-17 Office | 63554 |
| A2B | Staff Lounge | 63312 |
| de Leon, Madonnabelle | ELL Specialist | 63293 |
| Preciado, Gabriela | ELL Specialist | 63273 |
| Prada, Gloria | ELL Specialist | 63162 |
| Valdez, Yvonne | ELL Specialist | 63162 |
| Yamada, Lucia | Finance Office 9AM-1PM | 63146 |
| Fortin, Carolina | La Familia | 63268 |
| Azad, Jilla | Nurse | 63274 |
| Hilton, Michelle | Psychologist, Library Office | 63152 |
| Cazares, Fernanda | Psychologist, Library Office | 63402 |
| Heights, Shocka | Seneca Office | 63417 |
| Kalra, Meesha | Speech Therapist E-5 | 63556 |
| Vidad, Jennifer | Teen Parent Program | 63455 |
| Pena, Shawny | Health Center Rm A-1 | 63558 |
| Staff Copy Room | 63147 |
Teaching Staff
| Name & E-mail | Department & Website | Phone Ext |
|---|---|---|
| Aguilus, Maria Elena | Special Education | 63208 |
| Albertson, Elizabeth | Art | 63801 |
| Alfaro, Susana | Science | 63804 |
| Alvarez, Jesus | Science | 63215 |
| Ammons, Floyd | Math, Dept. Chair | 63226 |
| Arriaga, Aracely | Math | 63235 |
| Astorga, Javier | Social Sciences | 63241 |
| Baccay, Marella | 63247 | |
| Barnes, Curtis | Science |
63148 |
| Barnett, Searcy | English | 63263 |
| Barraza, Jesus | Social Science | 63236 |
| Berntson, Kari | 63213 | |
| Bolender, Greg | Physical Education | 63427 |
| Campos, Guillermo | 63218 | |
| Castro Avila, Yesenia | World Languages - Spanish | 63261 |
| Caruz, Milagros | Math |
63230 |
| Chon, Jin | Visual & Performing Arts | 63272 |
| Clark, Julianne | Visual & Performing Arts - website | 63222 |
| Davis, Rona | Special Education | 63211 |
| Demortier, Marcelle | World Languages - French | 63255 |
| de Rubira, Austin | Social Science | 63258 |
| Diaz, Jessica | Special Education | 63203 |
| Dixon, Ladonna | English | 63244 |
| Duenas, Sarah | Math | 63232 |
| English | 63225 | |
| Elliott, Christina | English | 63294 |
| Feeney, Michael | Math | 63235 |
| Fuller, Maria | Computer Applications | 63221 |
| Gallardo, Analleli | Social Sciences | 63243 |
| Garcia, Angelica | Special Education | 63259 |
| Guerrero, Michelle | Science | 63213 |
| Gunn, Jesse | Math | 63726 |
| Harriman, Nico | Art | 63204 |
| Hong, June | Math | 63231 |
| Huneke, Greta | 63248 | |
| Hurtado, Patricia | Visual & Performing Arts | 63415 |
| Ignao, Veronica | Activity Director & Leadership | 63254 |
| Iniguez, Rosa | Special Education | 63279 |
| Jimenez, Ana | English | 63245 |
| Jones, Charles |
Social Sciences |
63270 |
| Juarez, Joel | Math | 63229 |
| Khan, Arshia | Special Education | 63207 |
| Kiel, Jesse | English | 63271 |
| King, Allison | 63424 | |
| Kohl, Amy | Physical Education, Dept. Chair | 63426 |
| Lee, Jeong |
Special Education |
63553 |
| Lee, Yoonhee | English | 63219 |
| Malik, Rupika | Science, Dept. Chair | 63805 |
| Mason, Ann | Special Education | 63256 |
| Mclean, Dominique | Special Education, Dept. Chair | 63280 |
| Mehta, Bharat | Science | 63217 |
| Mielke, Joseph | Visual & Performing Arts | 63414 |
| Morris, Gregory | 63233 | |
| Muhu, Emily | Math | 63223 |
| Navarro, Sandra | 36802 | |
| Nguyen Pham, Truc | 63212 | |
| Ohlmann, Mark | Social Science | 63237 |
| Okolie, Judy | Career Technical Education, CMMA | 63822 |
| Olmedo, Antonio | Math | 63227 |
| Osakwe, Precious | ROP - Sports Medicine | 63411 |
| Perry, Adam | Math | 63821 |
| Prado, Jaime | 63251 | |
| Ramirez, Ramiro | English, Puente | 63262 |
| Robinson,Adam | Physical Education | 63427 |
| Rose, David | Science | 63144 |
| Ross, Ian | English | 63239 |
| Rudy, Stewart | English | 63257 |
| Ruiz, Jaynee | Social Sciences | 63228/63822 |
| Sagapolu, Rachel | English, Dept. Chair | 63242 |
| Sambi, Avnit | Science | 63216 |
| Scott, Crys | English | 63425 |
| Severson, Norma | World Languages, Dept. Chair | 63265 |
| Smith, Terry | Physical Education | 63427 |
| Stern, Ward | 63267 | |
| Suhova, Tatyana | English | 63246 |
| Valdez, Yvonne | English | 63264 |
| Vazquez-Perez, Laura | English | 63250 |
| Villanueva, Cesar | Social Sciences | 63266 |
| Watson, Leslie | Science - website | 63213 |
| Weller, Ryan | English | 63252 |
| White, Kian | Science | 63227 |
| Wang, Lu | Math | 63249 |
